INSTRUMENT | Fri 4th April | Fri 18th April | Mon 21th April | Tue 22nd April | Fri 25th April |
---|---|---|---|---|---|
AUS200 | Early close 23:00 | Pricing off | Pricing off | Normal hours | Pricing off |
STOXX50 | Normal hours | Pricing off | Pricing off | Normal hours | Normal hours |
FA40 | Normal hours | Pricing off | Pricing off | Normal hours | Normal hours |
DE40 | Early close 23:00 | Pricing off | Pricing off | Late open 03:15 | Normal hours |
HK50 | Pricing off | Pricing off | Pricing off | Normal hours | Normal hours |
JP225 | Normal hours | Pricing off | Normal hours | Normal hours | Normal hours |
UK100 | Early close 23:00 | Pricing off | Pricing off | Normal hours | Normal hours |
US500 | Normal hours | Pricing off | Normal hours | Normal hours | Normal hours |
USTECH | Normal hours | Pricing off | Normal hours | Normal hours | Normal hours |
US30 | Normal hours | Pricing off | Normal hours | Normal hours | Normal hours |
RUSS2000 | Normal hours | Pricing off | Normal hours | Normal hours | Normal hours |
CHINA50 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
SWI20 | Normal hours | Pricing off | Pricing off | Normal hours | Normal hours |
ES35 | Normal hours | Pricing off | Pricing off | Normal hours | Normal hours |
NETH25 | Normal hours | Pricing off | Pricing off | Normal hours | Normal hours |
US Stocks | Normal hours | Pricing off | Normal hours | Normal hours | Normal hours |
Precious Metals | Normal hours | Pricing off | Normal hours | Normal hours | Normal hours |
XPDUSD | Normal hours | Pricing off | Normal hours | Normal hours | Normal hours |
XPTUSD | Normal hours | Pricing off | Normal hours | Normal hours | Normal hours |
XNGUSD | Normal hours | Pricing off | Normal hours | Normal hours | Normal hours |
XTIUSD | Normal hours | Pricing off | Normal hours | Normal hours | Normal hours |
XBRUSD | Normal hours | Pricing off | Normal hours | Normal hours | Normal hours |
Crypto | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
FX | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
Market hours and holidays are subject to change.