Instrument | Thu 1st May | Mon 5th May | Mon 26th May | Thu 29th May |
---|---|---|---|---|
AUS200 | Normal hours | Normal hours | Normal hours | Normal hours |
STOXX50 | Pricing off | Normal hours | Normal hours | Normal hours |
FA40 | Pricing off | Normal hours | Normal hours | Normal hours |
DE40 | Pricing off | Normal hours | Early close 23:00 | Normal hours |
HK50 | Pricing off | Pricing off | Early close 11:30 | Normal hours |
JP225 | Normal hours | Normal hours | Early close 20:00 | Normal hours |
UK100 | Normal hours | Pricing off | Pricing off | Normal hours |
US500 | Normal hours | Normal hours | Early close 20:00 | Normal hours |
USTECH | Normal hours | Normal hours | Early close 20:00 | Normal hours |
US30 | Normal hours | Normal hours | Early close 20:00 | Normal hours |
RUSS2000 | Normal hours | Normal hours | Early close 20:00 | Normal hours |
CHINA50 | Pricing off | Pricing off | Normal hours | Normal hours |
SWI20 | Pricing off | Normal hours | Normal hours | Pricing off |
ES35 | Pricing off | Normal hours | Normal hours | Normal hours |
NETH25 | Pricing off | Normal hours | Normal hours | Normal hours |
US Stocks | Normal hours | Normal hours | Pricing off | Normal hours |
Precious Metals | Normal hours | Normal hours | Early close 21:30 | Normal hours |
XPDUSD | Normal hours | Normal hours | Early close 21:30 | Normal hours |
XPTUSD | Normal hours | Normal hours | Early close 21:30 | Normal hours |
XNGUSD | Normal hours | Normal hours | Early close 21:15 | Normal hours |
XTIUSD | Normal hours | Normal hours | Early close 21:30 | Normal hours |
XBRUSD | Normal hours | Normal hours | Early close 20:30 | Normal hours |
Crypto | Normal hours | Normal hours | Normal hours | Normal hours |
FX | Normal hours | Normal hours | Normal hours | Normal hours |
Market hours and holidays are subject to change.