INSTRUMENT | 17th FEBRUARY |
---|---|
AUS200 | Normal hours |
STOXX50 | Normal hours |
FA40 | Normal hours |
DE40 | Normal hours |
HK50 | Normal hours |
JP225 | Early close 20:00 |
UK100 | Normal hours |
US500 | Early close 20:00 |
USTECH | Early close 20:00 |
US30 | Early close 20:00 |
RUSS2000 | Early close 20:00 |
CHINA50 | Normal hours |
SWI20 | Normal hours |
ES35 | Normal hours |
NETH25 | Normal hours |
US Stocks | Pricing off |
Precious Metals | Early close 21:30 |
XPDUSD | Early close 21:30 |
XPTUSD | Early close 21:30 |
XNGUSD | Early close 21:30 |
XTIUSD | Early close 21:30 |
XBRUSD | Normal hours |
Crypto | Normal hours |
FX | Normal hours |
Market hours and holidays are subject to change.