| Instruments | wednesday 1 july | thursday 2 july | friday 3 july |
|---|---|---|---|
| AUS200 | Normal Hours | Normal Hours | Normal Hours |
| STOXX50 | Normal Hours | Normal Hours | Early Close 23:00 |
| F40 | Normal Hours | Normal Hours | Early Close 23:00 |
| DE40 | Normal Hours | Normal Hours | Early Close 23:00 |
| HK50 | Pricing Off | Late Open 04:15 | Early Close 22:00 |
| JP225 | Normal Hours | Normal Hours | Early Close 20:00 |
| UK100 | Normal Hours | Normal Hours | Early Close 23:00 |
| US500 | Normal Hours | Normal Hours | Early Close 20:00 |
| USTECH | Normal Hours | Normal Hours | Early Close 20:00 |
| US30 | Normal Hours | Normal Hours | Early Close 20:00 |
| RUSS2000 | Normal Hours | Normal Hours | Early Close 20:00 |
| CHINA50 | Normal Hours | Normal Hours | Normal Hours |
| SWI20 | Normal Hours | Normal Hours | Normal Hours |
| ES35 | Normal Hours | Normal Hours | Normal Hours |
| NETH25 | Normal Hours | Normal Hours | Normal Hours |
| US Stocks | Normal Hours | Normal Hours | Pricing Off |
| Precious Metals | Normal Hours | Normal Hours | Early Close 20:00 |
| XPDUSD | Normal Hours | Normal Hours | Early Close 20:00 |
| XPTUSD | Normal Hours | Normal Hours | Early Close 20:00 |
| XNGUSD | Normal Hours | Normal Hours | Early Close 20:00 |
| XTIUSD | Normal Hours | Normal Hours | Early Close 20:00 |
| XBRUSD | Normal Hours | Normal Hours | Early Close 20:30 |
| Crypto | Normal Hours | Normal Hours | Normal Hours |
| FX | Normal Hours | Normal Hours | Normal Hours |
Market hours and holidays are subject to change.